So, just how much is everyone paying for those new pickup trucks you see rolling around town these days? If you are in the market for a new truck, it's a good idea to find out what you can expect to pay. To that end, we have gathered prices for all 2020 pickup truck models, including the starting prices for each trim level.
As you can imagine, prices are much higher than they used to be, especially for the top-end models. Of course, safety tech, tow ratings, and engine power and efficiency have all skyrocketed as well. As you will see, the price for all of these advancements is passed on to the consumers.
Here are the full-size pickup truck price ranges for all 2020 models
Ford F150: $28,745 to $53,455
Ford F250: $33,705 to $83,600
Ford F350: $35,220 to $84,775
Ford F450: $49,800 to $90,530
Chevy Silverado 1500: $39,135 to $60,590
Chevy Silverado 2500HD: $42,695 to $72,445
Chevy Silverado 3500HD: $44,095 to $73,845
GMC Sierra 1500: $30,160 to $55,090
GMC Sierra 2500HD: $44,395to $75,045
GMC Sierra 3500HD: $45,595 to $76,245
Ram 1500: $32,145 to $53,440
Ram 2500: $33,745 to $61,650
Ram 3500: $35,195 to $63,000
Toyota Tundra: $33,575 to $48,655
Nissan Titan: $41,990 to $58,690
Nissan Titan XD: $44,580 to $61,690
And here are the midsize pickup truck price ranges for all 2020 models:
Ford Ranger: $25,355 to $33,445
Chevrolet Colorado: $32,795 to $47,595
GMC Canyon: $37,195 to $48,825
Toyota Tacoma: $26,050 to $43,960
Nissan Frontier: $19,090 to $33,530
Honda Ridgeline: $33,900to $34,520
But wait, there's more. Sure, this list gives you a vague idea of what you can expect dealerships to charge, those are some mighty big ranges, especially for the full-size trucks. To break it down further, let's now see the starting price for every trim level on these trucks, from the bases to the Platinums (and Denalis).
Now it's time we take our deep dive. While it would take way too much time to break down each variation within each trim, we will provide you with the starting prices for each model's trims.
Just keep in mind that there are usually multiple optional add-ons such as cab style, bed length, engine displacement, and 4WD that can drive the price up even more.
Full-Size Pickup Trucks Price Ranges
First, let's examine those ever-popular, do-it-all models: the full-size trucks. This includes both half-ton, 3/4-ton, and 1-ton models. Because of their immense popularity, automakers love to give the people what they want. So, most come with a vast array of trim levels, engines, and everything else as options.
And those upper-level trims will include a bunch of extras compared to the base models. We are talking about more than leather and a sunroof, too. For example, most include things such as a crew cab, 4WD, and an optional engine.
So, just keep that in mind when you are perusing the prices. If you option a base model with those types of upgrades, the resulting price will be much closer to that of the top-tier trims than the price shown here for the lowest-grade base model.
One more note before we get into the pricing. This list shows the manufacturer's suggested retail price (MSRP), which is not necessarily what you can expect to pay at your local dealer. Some may come in slightly higher and some dealers can offer up to several thousands of dollars off of the MSRP. It all depends on the market demand for each model as well as each manufacturer's business practices.
Ford F-Series
Unlike other manufacturers, Ford sells a model above their 1-ton F350. Not surprisingly, then, the F450 takes the honor of having the highest price of any vehicle on this list.
For those needing a more utilitarian truck, however, there are deals to be had with several options below the $40,000 mark, including the F150 XL, which is actually the cheapest half-ton available. And, while it might be hard to find one that cheap, the F150 Raptor's entry price of around $53,000 is an absolute steal when you consider all of the off-road tech and the high-output Ecoboost engine it offers.
F150
Variant | 2020 Price | 2019 Price |
XL | $28,745 | $28,155 |
XLT | $34,760 | $34,160 |
Lariat | $42,750 | $41,700 |
King Ranch | $52,990 | $52,390 |
Platinum | $55,520 | $52,855 |
Limited | $67,735 | $54,920 |
Raptor | $53,455 | $67,135 |
F250
Variant | 2020 Price | 2019 Price |
XL | $33,705 | $33,150 |
XLT | $38,485 | $37,365 |
Lariat | $46,600 | $46,140 |
King Ranch | $59,000 | $56,910 |
Platinum | $65,865 | $63,335 |
Limited | $83,600 | $80,240 |
F350
Variant | 2020 Price | 2019 Price |
XL | $35,220 | $34,320 |
XLT | $40,010 | $38,545 |
Lariat | $48,120 | $47,310 |
King Ranch | $60,520 | $58,085 |
Platinum | $65,905 | $63,000 |
Limited | $84,775 | $81,415 |
F450
Variant | 2020 Price | 2019 Price |
XL | $49,880 | $47,375 |
XLT | $55,655 | $52,255 |
Lariat | $66,650 | $63,905 |
King Ranch | $76,715 | $72,340 |
Platinum | $80,425 | $75,585 |
Limited | $90,530 | $86,505 |
Chevrolet Silverado
Compared to other brands like Ford and Ram, Chevrolet stays away from flashy, ultra-expensive models. Chevy and GMC are notable for not offering any trims above the $60,000 mark.
Does that mean the High Country 3500HD is an uncomfortable penalty box? No way - it simply doesn't offer the insane luxury amenities or price tag of some of the other trucks here.
Coming to the lower end of the spectrum, Chevy can't quite match the lowest prices from Ford, but don't be surprised if you are able to find some great discounts on those prices if you are shopping at the right time of the year.
[IG]https://www.instagram.com/p/BsWWOfVnky4/[/IG]
Silverado 1500
2020 Prices
Variant | 2.7L Turbo Engine | 4.3L EcoTec3 V6 | 5.3L EcoTec3 V8 | 6.2L EcoTec3 V8 | 3.0L Duramax |
Work Truck | $39,135 | $39,495 | $40,890 | N/A | N/A |
Custom | $41,315 | $41,895 | $43,290 | N/A | N/A |
LT | $44,195 | N/A | $45,590 | N/A | $50,900 |
RST | $46,095 | N/A | $47,490 | $48,985 | $52,655 |
Custom Trail Boss | $43,495 | N/A | $44,890 | $46,365 | N/A |
LTZ | $50,295 | N/A | N/A | $52,790 | $52,790 |
LT Trail Boss | N/A | N/A | $50,095 | $52,590 | N/A |
High Country | N/A | N/A | $58,095 | $60,590 | $60,590 |
2019 Prices
Variant | 2019 Prices |
Work Truck | $32,200 |
Custom | $34,600 |
LT | $36,900 |
RST | $38,800 |
Custom Trail Boss | $39,500 |
LTZ | $43,000 |
LT Trail Boss | $48,300 |
High Country | $53,000 |
Silverado 2500HD
2020 Prices
Variant | 6.6L V8 Direct Injection VVTi Gas Engine | 6.6: Duramax Turbo Diesel V8 Engine |
Work Truck | $42,695 | $52,860 |
Custom | $45,195 | N/A |
LT | $46,195 | $56,085 |
LTZ | $54,895 | $64,785 |
High Country | $62,695 | $72,445 |
2019 Prices
Variant | 2019 Prices |
Work Truck | $37,600 |
LT High Country | $42,500 |
LTZ | $49,500 |
High Country | $55,900 |
Silverado 3500HD
2020 Prices
Variant | 6.6L V8 Direct injection VVTi Gas Engine | 6.6: Duramax Turbo-Diesel V8 Engine |
Work Truck | $44,095 | $54,260 |
LT | $47,595 | $57,485 |
LTZ | $56,295 | $66,185 |
High Country | $54,095 | $73,845 |
2019 Prices
Variant | 2019 Prices |
Work Truck | $41,595 |
LT | $46,695 |
LTZ | $51,795 |
High Country | $57,295 |
GMC Sierra
As you can see, GMC follows the same basic recipe with their Sierra that Chevrolet does with the Silverado. That's because these trucks are nearly identical, apart from some slight variations in trim levels. Still, even the glitzy Denali trucks can't come close to the $80,000 MSRP we see on some of those Fords.
Sierra 1500
2020 Prices
Variant | 2.7L Turbo engine | 4.3L EcoTec3 V6 | 5.3L Ecotec V8 | 6.2L Ecotec3 V8 | 3.0L Duramax |
Sierra | $30,160 | $38,395 | $39,790 | N/A | N/A |
SLE | $42,695 | N/A | $44,090 | N/A | $49,070 |
Elevation | $45,195 | N/A | $46,590 | N/A | $54,260 |
SLT | N/A | N/A | $49,395 | $51,890 | $51,890 |
AT4 | N/A | N/A | $52,595 | $55,090 | $55,090 |
2019 Prices
Variant | 2019 Prices |
Sierra | $29,600 |
SLE | $37,800 |
Elevation | $40,300 |
SLT | $44,300 |
AT4 | $50,800 |
Denali | $54,700 |
Sierra 2500
2020 Prices
Variant | 6.6L V8 Direct Injection VVTi Gas engine | 6.6L Duramax Turbo-Diesel V8 engine 10 Speed AT | 6.6L Duramax Turbo-Diesel V8 10 Speed AT Power Take-Off |
Sierra | $44,395 | $54,560 | $55,780 |
SLE | $48,195 | $58,085 | $59,080 |
SLT | $56,795 | N/A | $66,685 |
AT4 | $59,295 | N/A | $69,185 |
Denali | $65,295 | N/A | $75,045 |
2019 Prices
Variant | 2019 Prices |
Sierra | $29,600 |
SLE | $43,600 |
SLT | $50,500 |
Denali | $56,600 |
Sierra 3500
2020 Prices
Variant | 6.6L V8 Direct Injection VVTi Gas engine | 6.6L Duramax Turbo-Diesel V8 engine 10 Speed AT | 6.6L Duramax Turbo-Diesel V8 10 Speed AT Power Take-Off |
Sierra | $45,595 | $55,760 | $55,780 |
SLE | $49,395 | $59,285 | $59,080 |
SLT | $57,995 | $67,885 | $66,685 |
AT4 | $60,495 | $70,385 | $69,185 |
Denali | $66,495 | $76,245 | $75,045 |
2019 Prices
Variant | 2019 Prices |
Sierra | $40,800 |
SLE | $46,500 |
SLT | $51,600 |
Denali | $56,600 |
Ram Trucks
Ram has been making headlines with their new lineup. From the luxurious 1500 Limited to the heavy-duty trucks offering an unprecedented 1,000 ft-lbs of torque, they seem to be hitting it out of the park. Don't expect the competition to rest of their laurels, however.
Pricing-wise, Ram seems to have struck a balance between the insanely expensive Fords and the more budget-friendly GM trucks. The heavy-duty Tradesman models are downright cheap, sitting in the mid-$30,000 range, while the top-end Limited models stay well under the $70,000 ceiling.
[IG]https://www.instagram.com/p/BxUzKCPgctX/[/IG]
1500
Variant | 2020 Price | 2019 Price |
Tradesman | $32,145 | $33,190 |
Big Horn | $36,540 | $36,240 |
Lone Star | N/A | $36,240 |
Laramie | $44,490 | $40,040 |
Rebel | $44,240 | $44,240 |
Laramie Longhorn | $51,390 | $50,740 |
Limited | $53,440 | $53,440 |
2500
Variant | 2020 Price | 2019 Price |
Tradesman | $33,745 | $33,395 |
SLT | N/A | $37,745 |
Lone Star | N/A | $37,745 |
Big Horn | $37,995 | $37,745 |
Laramie | $49,450 | $49,200 |
Power Wagon | $53,450 | N/A |
Laramie Longhorn | $56.850 | $56,500 |
Limited | $61,650 | $64,940 |
3500
Variant | 2020 Price | 2019 Price |
Tradesman | $35,195 | $34,845 |
Big Horn | $39,445 | $39,195 |
Lone Star | N/A | $39,195 |
Laramie | $50,800 | $50,550 |
Laramie Longhorn | $58,200 | $57,850 |
Limited | $63,000 | $66,290 |
Toyota Tundra Pricing
Toyota's Tundra has been on the market without a major redesign since 2007. That means it can't match the high-tech options from most other brands here. Of course, Toyota sells vehicles based on their amazing reliability, not its cutting-edge technology. And sales have remained strong, even though there are relatively few trims to choose from.
When it comes to pricing, the Tundra stays competitive through the low- and mid-range but doesn't compete with those top-level Ram and Ford Limited models. I guess it really shouldn't be a surprise that those shoppers looking for reliability also don't want to spend oodles of cash on fancy trim levels.
Variant | 2020 Price | 2019 Price |
SR | $33,575 | $31,670 |
SR5 | $33,245 | $33,470 |
Limited | $42,270 | $40,935 |
Platinum | $48,775 | $47,630 |
1794 Edition | $48,775 | $47,630 |
TRD Pro | $48,655 | $49,895 |
Nissan Titan
With the Titan and Titan XD, Nissan offers a unique mixture of trucks. The regular Titan competes directly with the other half-ton trucks like the F150 and Silverado.
Meanwhile, the XD strikes a balance somewhere between the half-ton and 3/4-ton categories. And the pricing somewhat reflects that, with a low $33,000 price of entry. Go all the way up to the Platinum Reserve Diesel model, however, and the Titan XD costs just as much as most other heavy-duty trucks.
[IG]https://www.instagram.com/p/BxD8ZMogRl6/[/IG]
Titan
Variant | 2020 Price | 2019 Price |
S | $33,575 | $30,690 |
SV | $33,245 | $34,320 |
Pro-4x | $42,270 | $44,880 |
SL | $48,775 | $48,740 |
Platinum Reserve | $48,775 | $54,630 |
Titan XD
Variant | 2020 Price | 2019 Price |
S | $44,580 | $32,990 |
SV | $48,290 | $37,090 |
S Diesel | N/A | $38,620 |
SV Diesel | N/A | $43,230 |
Pro-4X | $53,980 | $47,210 |
Pro-4X Diesel | N/A | $52,340 |
SL | $58,490 | $54,200 |
SL Diesel | N/A | $59,530 |
Platinum Reserve | $61,690 | $60,080 |
Platinum Reserve Diesel | N/A | $65,410 |
Midsize Pickup Trucks
Ford Ranger
Ford's new Ranger currently only offers three trim levels. The base-level XL costs just $24,300, although that is considerably more than the entry-level trucks from GM and Nissan. Ford is expected to introduce more trim levels, including an offroad Raptor version, in the near future. Meanwhile, those looking for the ultimate Ranger must make do with the $32,000 Lariat.
Variant | 2020 Price | 2019 Price |
XL | $25,355 | $24,300 |
LT | $29,405 | $27,940 |
Lariat | $33,445 | $38,210 |
Chevrolet Colorado
[IG]https://www.instagram.com/p/Brnw9acn3bw/[/IG]
Because it's been around for much longer than the Ford, Chevrolet's Colorado features 5 trim levels. And they seem to have their bases covered, with their midsize trucks ranging from $21,000 all the way to $41,000 for the offroad ZR2 performance version. That's quite a bit of cash, especially when you realize that the Silverado Custom Trail Boss actually costs less!
Variant | 2020 Price | 2019 Price |
WT | $32,795 | $24,800 |
LT | $41,175 | $27,600 |
Z71 | $42,175 | $30,700 |
ZR2 | $47,595 | $41,300 |
GMC Canyon
GMC takes a slightly different approach than its corporate sibling when it comes to the midsize segment. Sure, they have the basic, low-level trucks, but at the top end, the focus is more on luxury than offroad readiness. The All Terrain slots in below the Colorado ZR2, while the Canyon Denali takes up the top spot on the price list. The Denali offers the same Duramax diesel engine capable of up to 30 mpg, but the focus is on coddling, not desert running.
2020 Prices
Variant | 2.5L Cylinder engine | 3.6L V6 Engine 8 Speed AT | 2.8L Duramax Turbo-Diesel 6 Speed AT |
SLE | $37,195 | N/A | $42,440 |
All-Terrain - Cloth | $38,995 | N/A | $42,975 |
All-Terrain - Leather-appointed | $40,395 | N/A | $44,375 |
SLT | N/A | $36,995 | $44,870 |
Denali | N/A | $45,095 | $48,825 |
Canyon | $28,695 | $30,180 | N/A |
2019 Prices
Variant | 2019 Price |
SL | $22,200 |
Base | $25,700 |
SLE | $29,000 |
SLT | $35,800 |
All-terrain | $36,500 |
Denali | $40,400 |
Toyota Tacoma
[IG]https://www.instagram.com/p/BvO2Wb0gL2q/[/IG]
While its Tundra is aging and lagging far behind the American competition, Toyota has the midsize segment in its clutches. For now, at least.
And with plenty of trims available that include 3 separate TRD (Toyota Racing Development) models, it's easy to see why they are so popular. Plus, Toyota has its famous reliability to bank on. And that's especially important when most competitors in this segment are fairly new, untested models.
Variant | 2020 Price | 2019 Price |
SR | $26,050 | $25,700 |
SR5 | $27,825 | $27,475 |
TRD Sport | $32,745 | $32,395 |
TRD Off-Road | $34,000 | $33,650 |
Limited | $38,790 | $37,640 |
TRD Pro | $43,960 | $42,810 |
Nissan Frontier
Ah, the trusty old Frontier. These trucks have been around forever, but luckily, Nissan seems to realize that. If they aren't going to update it, at least they price it nice and low. In fact, the Frontier S is the only truck in the whole country that's offered below $20,000. And even the offroad-ready Pro-4X model costs nearly $10,000 less than the Tacoma TRD Pro or Chevy Colorado ZR2. These aren't the flashiest trucks, but they can still get the job done.
Variant | 2020 Price |
S | $19,090 |
SV | $23,960 |
Desert Runner | $26,400 |
Pro-4X | $33,530 |
Honda Ridgeline
[IG]https://www.instagram.com/p/Bt1Ljycnzaw/[/IG]
Honda sells its Ridgeline within the midsize truck market, but it is the only vehicle in its class that comes with car bones. That's right, the Honda Ridgeline rides on a crossover-style unibody chassis rather than the traditional ladder frames used by all other trucks on this list.
That means it rides like a dream, but can't tow or haul like most other pickups on the market. And it's not exactly cheap, with the lowest-price RT costing nearly $30,000. But if you only need light hauling and towing capabilities, the Ridgeline is an attractive proposition because of its civility.
Variant | 2020 Price | 2019 Price |
RT | N/A | $29,990 |
Sport | $33,900 | $33,390 |
RTL | $36,670 | $34,870 |
RTL-T | N/A | $37,000 |
RTL-E | $42,020 | $41,920 |
Black Edition | $43,520 | $43,420 |
What is the Cheapest New Pickup Truck?
Say you want a brand new pickup, and that's pretty much where your requirements end. You don't need to tow 15,000 pounds or haul 4,000 in the bed. You don't care about having the newest redesign or the most powerful engine. You simply need a vehicle with a warranty and a bed and a low price.
For you, there is the 2019 Nissan Frontier S. At $19,090 brand new, this is the cheapest new truck on the market. The S offers a small, 152-horsepower 2.5-liter 4-cylinder engine, and, surprisingly, an extended cab configuration instead of a single-cab. It also offers rear-wheel drive and 5-speed manual transmission, so most of us Americans will need to brush up on our shifting skills.
Of course, the Frontier is also the oldest pickup in the country. While the Tundra has been on the market for 12 years since its last complete redesign, the Frontier can't be beaten at 15 years since its last overhaul. Still, because of the small engine and lack of 4WD, the cheapest Frontier S offers a respectable 21 mpg combined fuel economy rating.
Wondering what's the upper limit on that price range?
Check out our post about the most expensive pickup truck to see what luxury models can cost.
Find that Deal!
If you are like most people, you are probably after a great deal on your next pickup truck purchase. That usually means lots of online research and haggling at the dealership. I hope this list helps you decide what price you are willing to accept for your next truck. And, no matter what, good luck with your truck-buying experience!